President | # | Term Years | Died in Office? | Birth | Death | Home State | Birth Place | Birth State | Age when became President | Religion | Party | Home,Museum,Library (links) | Quartile Rank by Historians | vice-President(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Washington | 01 | 1789-1797 | 1732-02-22 | 1799-12-14 | Virginia | Pope's Creek | Virginia | 57 | Episcopalian | Federalist | Mt. Vernon VA | 1 | John Adams | |
John Adams | 02 | 1797-1801 | 1735-10-30 | 1826-07-04 | Massachusetts | Braintree | Massachusetts | 61 | Unitarian | Federalist | Quincy MA | 2 | Thomas Jefferson | |
Thomas Jefferson | 03 | 1801-1809 | 1743-04-13 | 1826-07-04 | Virginia | Goochland County | Virginia | 57 | none | Democratic Republican | Charlottesville VA | 1 | Aaron Burr, George Clinton | |
James Madison | 04 | 1809-1817 | 1751-03-16 | 1836-06-28 | Virginia | Port Conway | Virginia | 57 | Episcopalian | Democratic Republican | Orange VA | 2 | George Clinton, Elbridge Gerry | |
James Monroe | 05 | 1817-1825 | 1758-04-28 | 1831-07-04 | Virginia | Monroe Hall | Virginia | 58 | Episcopalian | Democratic Republican | Charlottesville VA and Leesburg-Aldie | 2 | Daniel D Tompkins | |
John Quincy Adams | 06 | 1825-1829 | 1767-07-11 | 1848-02-23 | Massachusetts | Braintree | Massachusetts | 57 | Unitarian | Democratic Republican | Quincy MA | 2 | John C Calhoun | |
Andrew Jackson | 07 | 1829-1837 | 1767-03-15 | 1845-06-08 | Tennessee | Waxhaws Region | South/North Carolina | 61 | Presbyterian | Democratic | Nashville TN | 1 | John C Calhoun, Martin Van Buren | |
Martin Van Buren | 08 | 1837-1841 | 1782-12-05 | 1862-07-24 | New York | Kinderhook | New York | 54 | Dutch Reformed | Democratic | Kinderhook NY | 3 | Richard M Johnson | |
William Henry Harrison | 09 | 1841-1841 | died | 1773-02-09 | 1841-04-04 | Ohio | Charles City County | Virginia | 68 | Episcopalian | Whig | Vincennes IN and Charles City VA | 4 | John Tyler |
John Tyler | 10 | 1841-1845 | 1790-03-29 | 1862-01-18 | Virginia | Charles City County | Virginia | 51 | Episcopalian | Whig | Charles City VA | 4 | none | |
James Polk | 11 | 1845-1849 | 1795-11-02 | 1849-06-15 | Tennessee | Pineville | North Carolina | 49 | Presbyterian | Democratic | Columbia TN | 1 | George M Dallas | |
Zachary Taylor | 12 | 1849-1850 | died | 1784-11-24 | 1850-07-09 | Louisiana | Barboursville | Virginia | 64 | Episcopalian | Whig | Louisville KY | 4 | Millard Fillmore |
Millard Fillmore | 13 | 1850-1853 | 1800-01-07 | 1874-03-08 | New York | Moravia | New York | 50 | Unitarian | Whig | East Aurora NY | 4 | none | |
Franklin Pierce | 14 | 1853-1857 | 1804-11-23 | 1869-10-08 | New Hampshire | Hillsborough | New Hampshire | 48 | Episcopalian | Democratic | Concord NH and Hillsborough NH | 4 | William R King | |
James Buchanan | 15 | 1857-1861 | 1791-04-23 | 1868-06-01 | Pennsylvania | Cove Gap | Pennsylvania | 65 | Presbyterian | Democratic | Lancaster PA | 4 | John C Breckinridge | |
Abraham Lincoln | 16 | 1861-1865 | assassinated | 1809-02-12 | 1865-04-15 | Illinois | Hardin County | Kentucky | 52 | none | Republican | Springfield IL | 1 | Hannibal Hamlin, Andrew Johnson |
Andrew Johnson | 17 | 1865-1869 | 1808-12-29 | 1875-07-31 | Tennessee | Raleigh | North Carolina | 56 | none | Democratic | Greeneville TN | 4 | none | |
Ulysses Simpson Grant (born Hiram Ulysses Grant) | 18 | 1869-1877 | 1822-04-27 | 1885-07-23 | Illinois | Point Pleasant | Ohio | 46 | Methodist | Republican | Galena IL and St. Louis | 4 | Schuyler Colfax, Henry Wilson | |
Rutherford Birchard Hayes | 19 | 1877-1881 | 1822-10-04 | 1893-01-17 | Ohio | Delaware | Ohio | 54 | Methodist | Republican | Fremont OH | 3 | William A Wheeler | |
James Abram Garfield | 20 | 1881-1881 | assassinated | 1831-11-19 | 1881-09-19 | Ohio | Moreland Hills | Ohio | 49 | Disciples of Christ | Republican | Mentor OH | 3 | Chester A Arthur |
Chester Alan Arthur | 21 | 1881-1885 | 1829-10-05 | 1886-11-18 | New York | Fairfield | Vermont | 51 | Episcopalian | Republican | NY City NY and Fairfield VT | 3 | none | |
Stephen Grover Cleveland | 22 | 1885-1889 | 1837-03-18 | 1908-06-24 | New York | Caldwell | New Jersey | 47 | Presbyterian | Democratic | Princeton NJ | 2 | Thomas Hendricks | |
Benjamin Harrison | 23 | 1889-1893 | 1833-08-20 | 1901-03-13 | Indiana | North Bend | Ohio | 55 | Presbyterian | Republican | Indianapolis IN | 4 | Levi P Morton | |
Stephen Grover Cleveland | 24 | 1893-1897 | 1837-03-18 | 1908-06-24 | New York | Caldwell | New Jersey | 55 | Presbyterian | Democratic | Princeton NJ | 2 | Adlai E Stevenson | |
William McKinley | 25 | 1897-1901 | assassinated | 1843-01-29 | 1901-09-14 | Ohio | Niles | Ohio | 54 | Methodist | Republican | Niles OH | 2 | Garret A Hobart, Theodore Roosevelt |
Theodore (Teddy) Roosevelt | 26 | 1901-1909 | 1858-10-27 | 1919-01-06 | New York | New York City | New York | 42 | Dutch Reformed | Republican | Oyster Bay NY and New York City NY | 1 | Charles W Fairbanks | |
William Howard Taft | 27 | 1909-1913 | 1857-09-15 | 1930-03-08 | Ohio | Cincinnati | Ohio | 51 | Unitarian | Republican | Cincinnati ON | 3 | James S Sherman | |
Thomas Woodrow Wilson | 28 | 1913-1921 | 1856-12-28 | 1924-02-03 | New Jersey | Staunton | Virginia | 56 | Presbyterian | Democratic | Washington DC
Staunton VA Princeton NJ |
1 | Thomas R Marshall | |
Warren Gamaliel Harding | 29 | 1921-1923 | died | 1865-11-02 | 1923-08-02 | Ohio | Blooming Grove | Ohio | 55 | Baptist | Republican | Marion OH | 4 | Calvin Coolidge |
John Calvin Coolidge | 30 | 1923-1929 | 1872-07-04 | 1933-01-05 | Massachusetts | Plymouth | Vermont | 51 | Congregationalist | Republican | Plymouth VT and Northampton MA | 3 | Charles G Dawes | |
Herbert Clark Hoover | 31 | 1929-1933 | 1874-08-10 | 1964-10-20 | California | West Branch | Iowa | 54 | Quaker | Republican | West Branch IA and Palo Alto CA | 3 | Charles Curtis | |
Franklin Delano Roosevelt | 32 | 1933-1945 | died | 1882-01-30 | 1945-04-12 | New York | Hyde Park | New York | 51 | Episcopalian | Democratic | Hyde Park NY | 1 | John N Garner, Henry A Wallace, Harry S Truman |
Harry S Truman | 33 | 1945-1953 | 1884-05-08 | 1972-12-26 | Missouri | Lamar | Missouri | 60 | Baptist | Democratic | Independence MO | 1 | Alben W Barkley | |
Dwight David Eisenhower | 34 | 1953-1961 | 1890-10-14 | 1969-03-28 | New York | Denison | Texas | 62 | Presbyterian | Republican | Abilene KS and Gettysburg PA | 1 | Richard M Nixon | |
John Fitzgerald Kennedy | 35 | 1961-1963 | assassinated | 1917-05-29 | 1963-11-22 | Massachusetts | Brookline | Massachusetts | 43 | Roman Catholic | Democratic | Boston MA and Hyannis Port MA and Brookline MA | 2 | Lyndon B Johnson |
Lyndon Baines Johnson | 36 | 1963-1969 | 1908-08-27 | 1973-01-22 | Texas | Stonewall | Texas | 55 | Disciples of Christ | Democratic | Austin TX and Stonewall TX | 2 | Hubert Humphrey | |
Richard Milhous Nixon | 37 | 1969-1974 | 1913-01-09 | 1994-04-22 | New York | Yorba Linda | California | 56 | Quaker | Republican | Yorba Linda CA | 3 | Spiro T Agnew, Gerald Ford | |
Gerald Rudolph Ford (born Leslie Lynch King, Jr.) | 38 | 1974-1977 | 1913-07-14 | 2006-12-26 | Michigan | Omaha | Nebraska | 61 | Episcopalian | Republican | Grand Rapids MI and Ann Arbor MI | 3 | Nelson Rockefeller | |
James (Jimmy) Earl Carter | 39 | 1977-1981 | 1924-10-01 | living | Georgia | Plains | Georgia | 52 | Baptist | Democratic | Atlanta GA and Plains GA | 3 | Walter Mondale | |
Ronald Wilson Reagan | 40 | 1981-1989 | 1911-02-06 | 2004-06-05 | California | Tampico | Illinois | 69 | Disciples of Christ | Republican | Simi Valley CA and Dixon IL | 2 | George Bush | |
George Herbert Walker Bush | 41 | 1989-1993 | 1924-06-12 | 2018-11-30 | Texas | Milton | Massachusetts | 64 | Episcopalian | Republican | College Station TX and Kennebunkport ME | 3 | Dan Quayle | |
William Jefferson Clinton (born William Jefferson Blythe III) | 42 | 1993-2001 | 1946-08-19 | living | Arkansas | Hope | Arkansas | 46 | Baptist | Democratic | Little Rock AR and Hope AR | 2 | Al Gore | |
George Walker Bush | 43 | 2001-2008 | 1946-07-06 | living | Texas | New Haven | Connecticut | 54 | Methodist | Republican | Dallas TX | 4 | Dick Cheney | |
Barack Obama (born Barack Hussein Obama II) | 44 | 2009-2017 | 1961-08-04 | living | Illinois | Honolulu | Hawaii | 47 | United Church of Christ | Democrat | Chicago IL | 2 | Joseph Biden | |
Donald John Trump | 45 | 2017-2021 | 1946-06-14 | living | New York | Queens | New York | 71 | non-denominational Christian | Republican | 4 | Michael Richard Pence | ||
Joseph Robinette Biden Jr. | 46 | 2021-202_ | 1942-11-20 | living | Delaware | Scranton | Pennsylvania | 79 | Roman Catholic | Democrat | _ | Kamala Devi Harris |